VFI 2000 ICT IoT
415.000€
No tax
security guarantee
Appropriate packaging
Exchange under warranty
General Features | |
Type | Online Single Phase (VFI) |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 2000VA / 2000W |
Output Power Factor | 1 |
Input | |
Input Voltage Range | 160-300V 100% load, 110-160V derating to 50% load linearly |
Max THDi | ≤5% |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz @ load>60% |
Output | |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 200/208/220/230/240 VAC (derating 10% @ 208V, derating 20% @ 200V) |
THDv | ≤1% @ 100% linear load, ≤5% @ 100% non-linear load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0.2Hz |
Input & Output Connectors | |
Input Connector | C20 |
Output Type | IEC |
IEC C13 | 8 |
Technical Details | |
LINE Mode Efficiency [%] (Full Load) | 93.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
Load Crest Ratio | 3:1 |
Additional Features | CVCF Mode Available, OBM – Optimized Battery Management, LCD Display, Unity Power Factor 1.0, Battery Pack Available, IoT – Cloud Connectivity, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device, EBM – External Battery Module – Auto Detection |
IEC 62040-3 classification | VFI-SS-311 |
Batteries and Autonomy | |
Batteries | 6x 12.0V/7.0Ah |
DC Voltage | 6x 12.0V |
Recharge Time | 3h to 90% |
Full Load Backup Time [min] | 4.4 |
Half Load Backup Time [min] | 12.5 |
Charger | 1.5A |
External Battery Pack | Yes |
Communication | |
Communication | Dry contact, RS-232, WLAN Port – for Internet Connection, Management Card Slot, RJ-45 – for Internet Connection |
Software | WinPower |
Environment | |
Noise Level | < 50dB |
Fan Logic | Always on, Automatic Speed Control |
Temperature | 0°C – 45°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
Logistics | |
Package Content | Input Power Cable, Manual, 2x IEC Cable, USB Cable, UPS |
Manual Languages | DE, EN, PL, ES |
EAN | 4260074982855 |
Product Dimensions (DxWxH) [mm] | 428 x 192 x 318 mm |
Product Weight [kg] | 26.0 |
Package Dimensions (DxWxH) [mm] | 330 x 590 x 475 mm |
VFI 2000 ICT IoT