UT122 Smart Digital Multimeter, True RMS, 600V CAT III
UT122 True RMS Smart Digital Multimeter Description
The UT122 is a True RMS Smart digital multimeter that measures AC/DC voltage, resistance, as well as capacitance, frequency and temperature. It has a particularly slim and compact design, so it resembles the convenient form factor of a smartphone. As a result, the backlit LCD dual display is especially large at 65*55mm. With the automatic measuring range selection, 6199 counts and the additional bar display, measured values are displayed precisely. The built-in flashlight allows working in dark environments and the NCV function displays voltages without direct contact. Other features of the digital multimeter include a data hold function for temporarily storing measurement data, a low battery indicator, and an auto power off function.
We can say that the UT122 True RMS Smart Digital Multimeter is ideal for convenient and flexible measurements especially in mobile use.
The UT122 complies with all EU safety standards and has a CAT III 600V rating.
UT122 True RMS Smart Digital Multimeter Features
- 6199 counts
- Large LCD dual display
- True RMS
- AC/DC voltage, resistance, capacitance, frequency measurement functions
- Diode/continuity test
- Temperature measurement
- Non-contact voltage detection (NCV)
- Additional bar graph display
- Data storage function
- Backlit LCD display
- Relative mode function
- Automatic measuring range selection
- Low battery indicator
- Compact form factor (smartphone)
- Scope of delivery: instrument, test leads, temperature probe, user manual
Technical Data:
Specifications | Range | UT121A | UT121B | UT122 |
AC voltage (V) | 6.000V/60.00V/600.0V | ±(1.0%+3) | ±(1.0%+3) | |
6.000V/60.00V/600.0V/750.0V | ±(1.5%+3) | |||
AC voltage frequency (Hz) | 10Hz-1kHz | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
DC voltage (V) | 6.000V/60.00V/600.0V | ±(0.7%+3) | ±(0.5%+3) | |
6.000V/60.00V/600.0V/1000.0V | ±(1.2%+3) | |||
Resistance (Ω) | 6000Ω/60.00KΩ/600.0KΩ/6.000MΩ/10.00MΩ | ±(2.0%+5) | ||
600.0Ω/6.000KΩ/60.00KΩ/600.0KΩ/60.00MΩ | ±(2%+5) | |||
600.0Ω/6.000KΩ/60.00KΩ/600.0KΩ/6.000MΩ/60.00MΩ | ±(2.0%+5) | |||
Capacitance (F) | 60.00nF/600.0nFï½600.0μF/6000uFï½60.0mF | ±(10%+5) | ||
99.99nF/999.9nFï½9.999μF/9.999mFï½99.99mF | 10% | |||
Frequency (Hz) | 10.00Hz-10.00MHz | ±(0.1%+3) | ±(0.1%+3) | |
Temperature(â/â) | –40âï½1000â/–40°Fï½1832°F | ±3â/±6â | ±3â/±6â | |
Features | ||||
Display count | 6099 | 6099 | 6199 | |
Dual display | √ | √ | √ | |
Auto range | √ | √ | √ | |
NCV detection | √ | √ | √ | |
LIVE detection | √ | √ | √ | |
Diode test | / | √ | √ | |
Continuity buzzer | √ | √ | √ | |
LCD high voltage alert | √ | √ | √ | |
Flashlight | √ | √ | √ | |
Low battery indication | √ | √ | √ | |
Auto power off | √ | √ | √ | |
Data hold | √ | √ | √ | |
Category ratings | CATâ ¢ 600V | CATâ ¢ 600V | CATâ ¢ 600V |
security guarantee
Appropriate packaging
Exchange under warranty