UT133A Digital Multimeter, 6000 Counts, Auto Range, CAT III 600V
UNI-T UT133A Digital Multimeter Description
The UNI-T UT133A is a battery operated digital multimeter that can be used to measure AC/CD voltage, AC/DC current, resistance, capacitance, frequency and temperature. The instrument features an illuminated LCD display with 6000 counts, allowing measured values to be displayed accurately. Through its Auto Range function, the UT133A automatically determines the correct measurement range for the selected measurement function. In addition, the multimeter includes an overcurrent/voltage alarm, which emits an audible signal to warn the user of high currents or voltages. Furthermore, the digital multimeter has an automatic shutdown function, which can save energy and thus extend battery life. Thanks to its rugged construction, the UT133A can withstand drops of up to 2 meters.
The UT133A digital multimeter is a very good choice for students, as well as advanced users, as its wide range of functions allows precise measurements at an attractive price.
The UT133A complies with all EU safety standards and has a CAT III 600V classification.
UNI-T UT133A Digital Multimeter Features
- AC/DC voltage, AC/DC current, resistance, capacitance, frequency, temperature measurement functions
- 6000 counts display
- Auto Range function (automatic range selection)
- Over current/voltage alarm
- Auto power off function (can be switched off manually)
- Data hold function
- Backlit LCD display
- Non-contact voltage detection (NCV)
- Low battery indicator
- Continuity test
- Scope of delivery: UT133A digital multimeter, manual, test leads, thermocouple type K
Technical Data:
Specifications | Range | UT133A | UT133B |
DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%ï¼3) | ±(0.5%ï¼3) |
AC voltage (V) | 600V | ±(0.7%+3) | ±(1.2%+3) |
DC current (A) | 600uA/60mA/600mA/10A | ±(1%+3) | ±(1%+2) |
AC current (A) | 10A | ±(1.2%+3) | |
Resistance (Ω) | 600Ω/6000Ω/60kΩ/600kΩ/60MΩ | ±(0.8%+2) | ±(0.8%+2) |
Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4%+5) | ±(4%+5) |
Frequency (Hz) | 10.00Hz~1.000MHz | ±(0.1%+5) | |
Temperature (â) | â40â~1000â | ±(1%+4) | |
Temperature (â) | â40â~1832â | ±(1.5%+5) | |
Features | |||
Display count | 6000 | 6000 | |
Range selection | Auto | Manual | |
Diode | √ | √ | |
Continuity buzzer | √ | √ | |
Battery test | Tests 1.5V and 9V batteries and displays ‘good’, ‘low’, ‘bad’ status |
√ | |
NCV | √ | √ | |
LCD backlight | √ | √ | |
Test probe holder | √ | √ | |
Data hold | √ | √ | |
Low battery indication | √ | √ | |
Overload indication | √ | √ | |
General Characteristics | |||
Power | 1.5V battery (R03) x 2 | ||
Display | 56.8mm x 36.1mm | ||
Product color | Red and grey | ||
Product net weight | 255g (with batteries) | ||
Product size | 155mm x 76.5mm x 49mm | ||
Standard accessories | Manual, test leads, K-type thermocouple (UT133A) |
security guarantee
Appropriate packaging
Exchange under warranty